| FORMULATIONS | PRODUCT TYPE | PACKING |
| Brimonidine 0.15 % Eye Drop | Eye Drop | 5 ml |
| Brimonidine 0.2 % and timolol 0.5 % Eye Drop | Eye Drop | 5 ml |
| Bromfenac 0.09 % Ophthalmic Solution | Eye Drop | 5 ml |
| CHLORAMPHENICOL 5%W/V, CLOTRIMAZOLE 1%W/V, BECLOMETHASONE DIPROPIONATE 0.025%, LIGNOCAINE HYDROCHLORIDE 2%W/V | Ear Drop | 5 ml |
| Chloramphenicol with Hydrocortisone Acetate Eye Ointment | Eye Ointment | |
| Clotrimazole 1% Ear Drop | Ear Drop | 5 ml |
| Clotrimazole 1%, Lignocain 2% Ear Drop | Ear Drop | 5 ml |
| Difluprednate 0.05% w/v Eye Drop | Ear Drop | 5 ml |
| Dorzolamide & Timolol Eye Drops | Eye Drop | 5 ml |
| Fluconazole 0.3 % Eye Drop | Eye Drop | 5 ml |
| Fluorometholone 0.1 % Ophthalmic Suspension USP | Eye Drop | 5 ml |
| FLURBIPROFEN SODIUM 0.03% Eye Drop | Eye Drop | 5 ml |
| Gatifloxacin 0.3 % Eye Drop | Eye Drop | 5 ml |
| Homatropine 2.0 % Eye Drop | Eye Drop | 5 ml |
| Ketorolac (0.4%w/v) + Hydroxypropylmethylcellulose (0.25%w/v) | Eye Drop | 5 ml |
| Ketorolac (0.5%w/v) + Moxifloxacin (0.5%w/v) | Eye Drop | 5 ml |
| KETROLAC TROMETHAMINE 0.5 % | Eye Drop | 5 ml |
| KETROLAC TROMETHAMINE 0.5 %, BENZALKONIUM CHLORIDE 50% 0.02 % Eye Drop | Eye Drop | 10 ml |
| Loteprednol Etabonate 0.5 % Ophthalmic Suspension | Eye Drop | 5 ml |
| Moxifloxacin 0.5% + Dexamethasone 0.1% Eye Drop | Eye Drop | 5 ml |
| Moxifloxacin 0.5% + Loteprednol Etabonate 0.5 % Eye Drop | Eye Drop | 5 ml |
| Moxifloxacin 0.5% w/v | Eye Drop | 5 ml |
| Moxifloxacin 0.5%, Ketrolac Tromethamine 0.5 % Eye Drop | Eye Drop | 5 ml |
| Moxifloxacin Hydrochloride 0.5 %, Prednisolone Acetate 1 % Eye Drop | Eye Drop | 5 ml |
| NAPHAZOLINE 0.056% w/v, BORIC ACID 1.25% w/v, CPM 0.01 w/v, ZINC SULPHATE 0.12% w/v & SODIUM CHLORIDE 0.05% w/v | Eye Drop | 10 ml |
| Naphazoline Hydrochloride, Phenylephrine Hydrochloride, Menthol, Camphor with HPMC Eye Drops | Eye Drop | 5 ml |
| Naphazoline Hydrochloride, Chlorpheniramine Maleate, Boric Acid with HPMC Eye Drop | Eye Drop | 5 ml |
| NEPAFENAC 0.1 % EYE DROP | Eye Drop | 5 ml |
| Ofloxacin 0.3% + Dexamethasone 0.1% Eye Drop | Eye Drop | 5 ml |
| Ofloxacin 0.3% w/v | Eye Drop | 10 ml |
| OFLOXACIN 0.3% w/v & KETOROLAC TROMETHAMINE 0.5% w/v | Eye Drop | 5 ml |
| Ofloxacin 0.3%, Clortimazole 1%, Beclo. 0.025% & Lignocaine 2% | Ear Drop | 5 ml |
| Olopatadine 0.1% Eye Drop | Eye Drop | 5 ml |
| Paradichlorobenzene, Benzocaine, Chlorbutol & Turpentine Oil Ear Drops | Ear Drop | 10 ml |
| POLYETHYLENE GLYCOL (PEG-400)0.4% Eye Drop | Eye Drop | 10 ml |
| Sodium Carboxymethyl celloulose 0.5% w/v , Stablized oxychloro complex 0.0075% w/v | Eye Drop | 10 ml |
| Sodium Carboxymethyl celloulose 1 % w/v , Stablized oxychloro complex 0.0075% w/v | Eye Drop | 10 ml |
| Sodium Chloride 0.65% w/v | Nasal Drop | 10 ml |
| Sodium Hyaluronate (0.1% w/v) | Eye Drop | 10 ml |
| Timolol 0.5 % Eye Drops | Eye Drop | 5 ml |
| Tobramycin 0.3 % + Fluorometholone 0.1 % Eye Drop | Eye Drop | 5 ml |
| TOBRAMYCIN SULFATE 0.3% w/v Eye Drop | Eye Drop | 5 ml |
| travoprost 0.004 % 2.5 ml /3 ml Eye Drop | Eye Drop | 5 ml |
| travoprost 0.004 % and timolol 0.5 % eye drops | Eye Drop | 5 ml |
| Tropicamide 0.5 % Eye Drop | Eye Drop | 5 ml |
| Tropicamide 1 % Eye Drop | Eye Drop | 5 ml |
| Xylometazoline 0.05% w/v | Nasal Drop | 10 ml |
| Xylometazoline 0.1% w/v | Nasal Drop | 10 ml |

