| Liquid Section (Syrup) | ||
| 1 | Albendazole 200 mg | |
| 2 | Ambroxol 15mg, Terbutaline 1.25mg, Guaiphenesin 50mg & Menthol 2.4mg | |
| 3 | Ambroxol 30mg, Guaiphensin 50mg, Levosalbutmol 1mg | |
| 4 | Dextromethorphan 10 mg, Phenylephrine HCl. 5 mg & Citirizine Hydrochloride 2 mg |
|
| 5 | Dextromethorphan 10 mg, Phenylephrine HCl. 5 mg & Citirizine Hydrochloride 2 mg |
|
| 6 | Azithromycin 100 mg | |
| 7 | Calcium Carbonate 625 mg eq to El. Calcium 250 mg & Vit. D3 400 IU | |
| 8 | Carbonyl Iron 100 mg, Folic Acid 1000 mcg, Cyanocobalamin 12 mcg & Zinc Sulphate 22.5 mg | |
| 9 | Cetirizine Dihydrochloride 5 mg | |
| 10 | Cyproheptadine 2 mg, Tricholine citrate 275 mg | |
| 11 | Dextromethorphan 10 mg, Phenylephrine 5 mg & Citirizine 2 mg | |
| 12 | Dextromethorphan 10mg, Chlorpheniramine 2mg & Phenylephrine 5mg | |
| 13 | Dextromethorphan 5 mg, Bromhexine 4mg & Ammonium 50 mg | |
| 14 | Disodium Hydrogen Citrate 1.37 gm / 5 ml | |
| 15 | Ferric Ammonium Citrate, B12 & Folic Acid | |
| 16 | Ferrous Ascorbate equ. to Elemental Iron 30mg & Folic Acid 550mcg | |
| 17 | Ferrous Ascorbate 30 mg & Folic Acid 550 mcg | |
| 18 | Lactulose Solution USP | |
| 19 | Magaldrate 480mg & Simethicone 20mg | |
| 20 | Magaldrate 540mg, Simethicone 50mg & Oxetocaine 10mg | |
| 21 | Mefenamic Acid 50 mg & Paracetamol 125 mg | |
| 22 | Ofloxacin 50 mg | |
| 23 | Ofloxacin 50mg & Ornidazole 125mg | |
| 24 | Ondansetron 2 mg / 5 ml | |
| 25 | Paracetamol 125mg, Phenyl Ephrine 5mg, CPM 1mg & Sodium Citrate 60mg | |
| 26 | Sodium Picosulphate 5 mg | |
| 27 | Sucralfate 1 gm/10ml | |
| 28 | Sucralfate 1 gm + Oxetacaine 10 mg/10ml | |
| 29 | Lycopene 2000 mcg, Niacinamide 25 mg, B6 1.5 mg, B12 1 mcg, Folic Acid 100 mcg, Selenium 35 mcg, Zinc 3 mg, Mang. 2 mg, Iodide 100 mcg & Cupric 500 mcg | |
| Dry Syrup Section | ||
| 1 | Cefixime Trihydrate 100 mg | 30 ml Suspension |
| 2 | Cefixime Trihydrate 50 mg | 30 ml Suspension |
| 3 | Cefpodoxime Proxetil 50 mg | 30 ml Suspension |
| 4 | Cefpodoxime Proxetil 100 mg | 30 ml Suspension |

