| 1 | Alpha & Beta Arteether 150 mg/2ml | |
| 2 | Alpha & Beta Arteether 75 mg/1ml | |
| 3 | Amikacin 100mg | |
| 4 | Amikacin 500mg | |
| 5 | Amoxycillin Sodium 1 g. Sterile PotassiumClavulanate 200 mg | |
| 6 | Ampicillin and cloxacilline injection | |
| 7 | Artesunate 120 mg | |
| 8 | Artesunate 60 mg | |
| 9 | Arthemether 40mg | |
| 10 | Arthemether 80mg | |
| 11 | Cefepime 1 GM + Tazobactum 125 mg | |
| 12 | Cefepime HCl 250 mg | |
| 13 | Cefepime HCl 500 mg | |
| 14 | Cefepime HCl 1000 mg | |
| 15 | Cefoperazone 1000 mg & Sulbactum 500 mg (with WFI) | |
| 16 | Cefoperazone 1000 mg (with WFI) | |
| 17 | Cefoperazone 250 mg& Sulbactam 250 mg (With WFI) | |
| 18 | Cefoperazone Sodium 500 mg Sterile Sulbactam Sodium 500 mg | |
| 19 | Cefotaxime Sodium 1000 mg | |
| 20 | Ceftazidime 1000 mg (as Ceftazidime Pentahydrate) | |
| 21 | Ceftazidime 1000 mg +Tazobactum 125 mg Injection | |
| 22 | Ceftazidime 250 mg +Tazobactum 31.25 mg Injection | |
| 23 | ceftriaxone Sodium 2000 mg | |
| 24 | ceftriaxone Sodium 1000 mg | |
| 25 | ceftriaxone Sodium 500 mg | |
| 26 | ceftriaxone Sodium 250 mg | |
| 27 | Ceftriaxone Sodium(Sterile) 1000 mg Sterile Sulbactam Sodium 500 mg | |
| 28 | Ceftriaxone Sodium 250 mg Tazobactam Sodium 31.25mg | |
| 29 | Ceftriaxone Sodium 500 mg Tazobactam Sodium 62.5mg | |
| 30 | Ceftriaxone Sodium 1000 mg Tazobactam Sodium 125 mg | |
| 31 | Ceftriaxone Sodium(Sterile) 500 mg Sterile Sulbactam Sodium 250 mg | |
| 32 | Ceftriaxone Sodium(Sterile) 250 mg Sterile Sulbactam Sodium 125 mg | |
| 33 | Cefuroxime 750 mg (As cefuroxime sodium ) | |
| 34 | Diclofenac Sodium 25mg/ml | |
| 35 | Drotaverine 20 mg | |
| 36 | Gentamycin 40mg/ml | |
| 37 | Hydrocortisone Sodium Succinate 100mg | |
| 38 | Hydrocortisone Sodium Succinate 200mg | |
| 39 | L-Ornithine L-Aspartate 5 gm | |
| 40 | Mecobalamin 2500 mcg + Benzyl Alcohol 2 % | |
| 41 | Meropenem 1 g (with WFI) | |
| 42 | MEROPENEM 1GM + SULBACTUM 500 MG Injection | |
| 43 | Methylcobalamin 1500 mcg | |
| 44 | Methylcobalamin 1000 mcg, Pyridoxine 100 mg & Nicotinamide 100 mg | |
| 45 | Methylcobalamine 1500 mcg, (OVERAGE 70 % ) Pyridoxine 100 mg & Nicotinamide 100 mg, Benzyl Alcohol 2 % v/v (As Preservative) Injection |
|
| 46 | Nandrolone Decanoate 25 mg (ĉ syringe) | |
| 47 | Nandrolone Decanoate 50 mg (ĉ syringe) | |
| 48 | Ondansetron 2 mg | |
| 49 | Ondansetron 2mg | |
| 50 | Ondansetron 4mg | |
| 51 | Pantoprazole 40 mg | |
| 52 | Piperacillin Sodium 4 gm Tazobactam Sodium 500 mg | |
| 53 | Tobramycin 80mg | |
| 54 | Tramadol 100 mg | |
| 55 | Tranexamic Acid 500 mg | |
| 56 | Triamcinolone Acetonide 40mg | |
| 57 | Vancomycin HCl 1 gm | |
| 58 | Vancomycin HCl 500 mg |

