| 1 | Aceclofenac 1.5%, Linseed Oil 3%, Methyl Salicylate 10%, Menthol 5% | GEL | 30 GM |
| 2 | ADAPALENE 0.1% & BENZYL PEROXIDE 2.5% | GEL | 20 gm |
| 3 | Aloevera + Vitamin E + Glycerine + Milk Cream | CREAM | |
| 4 | BECLOMETHASONE 0.025 % | 15 ml Lotion | |
| 5 | BECLOMETHASONE 0.025% & CLOTRIMAZOLE 1% | 15 ml Lotion | |
| 6 | Beclomethasone 0.025% w/v, Neomycin 0.05% w/v & Clotrimazole 1% | CREAM | 10 GM |
| 7 | Beclomethasone 0.025% w/v, Neomycin 0.05% w/v & Clotrimazole 1% | CREAM | 20 GM |
| 8 | Beclomethasone 0.025% w/w & Clotrimazole 1% w/w | CREAM | 15 GM |
| 9 | BECOMEHASONE 0.025%, ECONAZOLE 1% & NEOMYCIN 0.5% | CREAM | 10 GM |
| 10 | Benzoyl Peroxide 10 % | ||
| 11 | Benzoyl Peroxide 5 % | ||
| 12 | BENZOYL PEROXIDE 2.5 % | GEL | 20 gm |
| 13 | Choline Salicylate 8.7 w/w + Benzalkonium Chloride 0.01 % + Lignocaine Hydrochloride 2 % w/w |
GEL | 10 GM |
| 14 | CLINDAMYCIN PHOSPHATE 1 % | GEL | 20 gm |
| 15 | CLINDAMYCIN PHOSPHATE 1% & NICOTINAMIDE 4% | GEL | 15 GM |
| 16 | CLINDAMYCIN PHOSPHATE 1%, ADAPALENE 0.1% | GEL | 15 GM |
| 17 | Clobetasol 0.05 %, Salicylic Acid 3 % | OINTMENT | 30 GM |
| 18 | Clobetasol 0.05 %, Salicylic Acid 6 % | OINTMENT | 30 GM |
| 19 | CLOBETASOL 0.05% | CREAM | 30 GM |
| 20 | CLOBETASOL PROPIONATE 0.05 % SALICYLIC ACID 3 % | 15 ml Lotion | |
| 21 | Clobetasol Propionate 0.05% w/w, Miconazole Nitrate 2.00% w/w, Methylparaben 0.08% w/w, Propylparaben 0.04% w/w Cream |
CREAM | 15 GM |
| 22 | CLOBETASOL PROPIONATE 0.05%,SALICYLIC ACID 6.0% | OINTMENT | 20 GM |
| 23 | CLOBETASOL PROPIONATE TOPICAL 0.05 % | 15 ml Lotion | |
| 24 | Clobetasol, Salicylic acid, Urea with lactic acid Cream | CREAM | 30 GM |
| 25 | CLOTRIMAZOLE 1 % | 15 ml Lotion | |
| 26 | Clotrimazole 1.0 % w/w Baclomethasone +Dipropionate 025%w/w | CREAM | |
| 27 | CLOTRIMAZOLE 2 % Cream | CREAM | 30 gm |
| 28 | Clotrimazole 2 % Vaginal Gel | GEL | 30 GM |
| 29 | Clotrimazole 2 % w/v Lotion | 15 ml Lotion | |
| 30 | Clotrimazole 2% + Beclomethasone Cream | CREAM | 15 GM |
| 31 | Diclofenac Diethylamine 1.16% Linseed Oil 3% Methyl Salicylate 10% Menthol 5% Gel | GEL | 30 GM |
| 32 | Diclofenac Sodium 1% w/w Gel | GEL | |
| 33 | Etoricoxib 1%, Linseed oil 3%, Methyl Salicylate 10% & Menthol 0.5% | GEL | 30 GM |
| 34 | FUSIDIC ACID 2% | CREAM | 10 GM |
| 35 | Hydrocortisone 1% Ointment | OINTMENT | 15 GM |
| 36 | HYDROQUINONE 2%, MOMETASONE FUROATE 0.1%, Tretinoin 0.025 % Cream |
CREAM | 15 GM |
| 37 | Halobetasol Propionate USP 0.05% + Salicylic Acid 6%w/v | ||
| 38 | Halobetasol Propionate USP 0.05%w/w | ||
| 39 | KETOCONAZOLE 2% | CREAM | 15 GM |
| 40 | Ketokenazole 2% + Zinc Pyrithione (ZPTO) 1% | Lotion | |
| 41 | Luliconazole 1% w/w Cream & Lotion | CREAM & Lotion | |
| 42 | Miconazole 2%, Clobetasol 0.05%, Neomycin 0.5% Cream | CREAM | 15 GM |
| 43 | MOMETASONE 0.1 % | 15 ml Lotion | |
| 44 | MOMETASONE 0.1% & FUSIDIC ACID 2% | CREAM | 10 GM |
| 45 | MOMETASONE FUROATE 0.1% | CREAM | 15 GM |
| 46 | MOMETASONE FUROATE 0.1% | CREAM | 30 GM |
| 47 | MUPIROCIN 2% | CREAM | 5 GM |
| 48 | MUPIROCIN 2% | OINTMENT | 5 GM |
| 49 | Permethrin 5% w/v lotion | 50 ml Lotion | |
| 50 | Permethrin 5% w/v Cream | CREAM | 30 GM |
| 51 | Sertaconazole Nitrate 2% w/w | ||
| 52 | Silver Sulfadiazine 1% w/w Cream | CREAM | |
| 53 | TACROLIMUS 0.03% W/W | OINTMENT | 10 GM |
| 54 | TACROLIMUS 0.1% W/W | OINTMENT | 10 GM |
| 55 | TERBINAFINE 1 % | CREAM | 10 GM |
| 56 | TERBINAFINE 1 % & Mometasone 0.1% | CREAM | 10 GM |
| 57 | TRETINOIN .025%, HYDROQUINONE 2% & FLUOCINOLONE .01% | CREAM | 15 GM |
| 58 | TRETINOIN 0.025% | CREAM | 30 GM |
| 59 | Tretinoin 0.05 % w/w Cream | CREAM | 30 GM |
| 60 | Tretinoin 0.1% Gel | Gel | 30 GM |
| 61 | TRIAMCINOLONE ACETONIDE 0.1 % | ORAL PASTE | 5 gm |
| 62 | White Soft Paraffin 13.2 % W/v, Liquid Paraffin 10.2 % W/v Lotion | LOTION | 100 ML |
| Dental Section | |||
| 1 | Iodine .03%, Iodide .05%, Tannic Acid 27%, Thymol .03, Menthol .05% | 15ml Gum Paint | |
| 2 | Potasium Nitrate 5%w/v, Sodium Mono. 0.70%w/v & Triclosan .30%w/v | 50 g Tooth Gel | |
| 3 | Potassium Nitrate 5% w/w Gel Base | ||
| Dusting Powder | |||
| 1 | Clotrimazole 1% w/w | 100 g | Powder |
| 2 | Ketoconazole 2% w/w | 100 g | Powder |
| Soap | |||
| 1 | Ketoconazole 1% w/w | ||
| 2 | Ketoconazole 2% w/w | ||
| 3 | Clotrimazole 1% w/w | ||
| 4 | Clotrimazole 2% w/w | ||
| 5 | Permethrin 1% w/w | ||
| 6 | Permethrin 1% w/w, Glycerine 2% w/w | ||
| 7 | Aloe Vera 0.5 % & Vitamin E 0.2% w/w | ||
| 8 | Cetrimide 0.5% w/w | ||
| 9 | Monosulfiram 5% w/w | ||
| 10 | Azelaic Acid 2.5% w/w | ||
| 11 | Allantoin 2%, Tea Tree Oil 0.5% & Vitamin 0.25% w/w | ||
| 12 | Allantoin 2% w/w | ||
| 13 | Allantoin 0.25% , Vitamin E Acetate 0.25% w/w | ||
| 14 | Benzoyl Peroxide 2.5 % | ||
| 15 | Triclosan 0.3% w/w , Zinc Oxide 1% w/w | ||
| 16 | Triclosan 0.5% w/w | ||
| 17 | Triclosan 0.4% w/w | ||
| 18 | Triclosan 0.2% w/w | ||
| 19 | Triclosan 0.5% w/w , Tea Tree Oil 0.5% w/w & Aloe Vera 0.1% w/w | ||

